Available for cars, trucks/buses and home use
Withstand a short-term inclination of 30°, can fit for various outdoor situation
Featured with 3-level low voltage protection function
Ice-Free Freezing: -30°F (-20°C) deep cooling performance, freezer and freezer possible. For your small solar system.
Vehicle battery protection: It has temperature memory function and 3 different levels of battery protection: low, medium and high, which can protect the vehicle battery from draining.
Premium Quality: Stainless Steel Housing, Corner Protection and Durable Handle.
Cool faster: Smart compressor cooling technology goes from 40°F (25°C) to 0°F (0°C) in 30 minutes. MAX and ECO cooling modes are adjustable, MAX is the fast cooling mode, and ECO is the energy-saving mode.
Specifications | |||||||||
Item No. | HLX-Q18 | HLX-Q22 | HLX-Q28 | HLX-Q26 | HLX-Q36 | HLX-Q30 | HLX-Q40 | HLX-Q55 | HLX-Q65 |
Description | 1. 17L capacity, two removable storage space divider. 2. Temperature setting +20°C to -22°C 3. DC 12/DC 24V, available for cars and trucks/buses 4. Withstand a short-term inclination of 30°, can fit for various outdoor situation. 5. Featured with 3-level low voltage protection function. 6. Temperature displayed and set on control panel with selected unit Celsius or Fahrenheit. 7. ECO Mode and High Speed Mode option on the panel. |
||||||||
Capacity | 17 litres | 20 litres | 27 litres | 28 litres | 32 litres | 30 litres | 38 litres | 50 litres | 60 litres |
Input voltage | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V | DC 12V/24V |
Power rating | 36W(DC 12/24V) | 40W(DC 12/24V) | 45W(DC 12/24V) | 45W | 48W | 45W | 48W | 50W | 55W |
Cooling perfomance | Cooling to 20°C ~ -22°C | Cooling to 20°C ~ -22°C | Cooling to 20°C ~ -22°C | Cooling to 25°C ~ -22°C | Cooling to 25°C ~ -22°C | Cooling to 25°C ~ -22°C | Cooling to 25°C ~ -22°C | Cooling to 25°C ~ -22°C | Cooling to 25°C ~ -22°C |
Refrigerant quantity | 24g R134a refrigerant | 36g R134a refrigerant | 32g R134a refrigerant | 24g R134a refrigerant | 24g R134a refrigerant | 24g R134a refrigerant | 24g R134a refrigerant | 24g R134a refrigerant | 24g R134a refrigerant |
Material | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE | PP, ABS, PCM PLATE |
System | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor | Fast-acting and efficient compressor |
Insulation | High quality full foam insulation of polyurethane, CFC-free | High quality full foam insulation of polyurethane, CFC-free | High quality full foam insulation of polyurethane, CFC-free | High quality full foam insulation of polyurethane | High quality full foam insulation of polyurethane | High quality full foam insulation of polyurethane | High quality full foam insulation of polyurethane | High quality full foam insulation of polyurethane | High quality full foam insulation of polyurethane |
Product size | 610mm*320mm*275mm | 610mm*320mm*325mm | 610mm*320mm*390mm | 605mm*320mm*395mm | 605mm*320mm*445mm | 742mm*360mm*340mm | 742mm*360mm*405mm | 742mm*360mm*495mm | 742mm*360mm*590mm |
N.W. | 10.7KGS | 11.5KGS | 12KGS | 12.5KGS | 13KGS | 14.7KGS | 15.3KGS | 16KGS | 17.6KGS |
We have the pleasure in offering the undermentioned articles based on the terms and conditions specified below:
Payment Term: 30% T/T as deposit and balanced against copy of B/L;
Production Lead Time: 45-60 days after order confirmed
Quotation valid in30 days