Car refrigerators extendible handle design, small volume, large capacity, touch screen, which is easy to operate and flexible in temperature setting. Compressor refrigeration, large temperature regulation range(+20℃ to -18℃).Car refrigerators, mobile refrigerators, provide people with the enjoyment of natural frost when driving and traveling.
Inquiry1. Our car refrigerator has the unique rain-proof design outdoors;
2. The special car battery intelligent protection system protects the car battery from breakage;
3. The unique power supply protection function protects the compressor from wrong button of the positive and negative;
4. We always use highly efficient and energy-saving DC compressor in our car refrigerator. This compressor ensures the car refrigerator with high reliability, energy saving, long service life and fast cooling speed;
5. We use excellent polyurethane insulation layer and thermal insulation to make sure low energy consumption of the machine;
6. Our machine can be used in the car (12V/24V), at home (110-220V power with an optional part of AC/DC adapter) and also outdoors where the machine is connected to 12V battery (optional part for a special wire) directly.
7. Our compressor cools the refrigerator as low as -20℃ rapidly (ambient temperature is 25 ℃);
Three levels can be adjusted to protect the car battery
Don’t worry about consuming the battery power and causing the car to fail to catch fire
Automatically detect battery level.prevent battery voltage from being too low
Automatic power off and heat preservation. Guaranteed ignition power
The battery protection mode can be adjusted in three gears,H1 is low,H2 is medium, H3 is high
Product Name | DC Car Refrigerator (with trolley handle, LCD touch screen) | DC Car Refrigerator(LCD touch screen) | ||||||||||||
Model | HLX-ZM-18D | HLX-ZM-28D | ZM-30D | ZM-40D | ZM-50D | ZM-25D | ZM-18A | |||||||
Climate Type | T ,ST,N,SN | T ,ST,N,SN | T ,ST,N,SN | T ,ST,N,SN | T ,ST,N,SN | T ,ST,N,SN | T ,ST,N,SN | |||||||
Volume | 18L | 28L | 30L | 40L | 50L | 25L | 18L | |||||||
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | |||||||
Voltage | DC12v/24v | DC12v/24v | DC12v/24v | DC12v/24v | DC12v/24v | DC12v/24v | DC12v/24v | |||||||
Power | 45W | 45W | 45W | 55W | 60W | 45W | 40W | |||||||
Current | 3.7A/1.85A | 3.7A/1.85A | 3.7A/1.85A | 3.7A/1.85A | 3.7A/1.85A | 3.7A/1.85A | 3.7A/1.85A | |||||||
Temperature(ºC) | -18 | -18 | -18 | -18 | -18 | -18 | -18 | |||||||
Insulation Materials | C5H10/C-Pentane | C5H10/C-Pentane | C5H10/C-Pentane | C5H10/C-Pentane | C5H10/C-Pentane | C5H10/C-Pentane | C5H10/C-Pentane | |||||||
N.W/G.W(Kgs) | 12KGS/14KGS | 14KGS/16KGS | 16KGS/17KGS | 20KGS/22KGS | 22KGS/24KGS | 16KGS/17KGS | 22KGS/24KGS | |||||||
Product Size | 400*390*410(mm) | 400*390*510(mm) | 570*360*374(mm) | 570*360*463mm | 570*360*539mm | 570*360*335(mm) | 588*335*300mm | |||||||
Carton Size | 430*450*460(mm) | 430*450*560(mm) | 639*424*454(mm) | 639*424*529(mm) | 639*424*604(mm) | 639*424*416(mm) | 652*392*375(mm) | |||||||
Load Quantity | 20Ft | 40HQ | 20FT | 40HQ | 20Ft | 20Ft | 20Ft | 20Ft | 20Ft | 40HQ | ||||
325PCS | 675PCS | 260PCS | 540PCS | 225PCS | 180PCS | 180PCS | 225PCS | 276PCS | 714PCS |
Quiet design,energy saving
Quiet design quiet operation, do not disturb work and rest, so that you can enjoy a quiet and comfortable life.
Adopt Anuodan brand high-end compressor, fast cooling, low noise, stable quality and fast cooling efficiency.
Car refirgerator is suitable for a variety of usage scenarios such as trucks, cars, and indoors, and various scenarios can be freely selected.
Touch screen intelligent digital display, master every degree +20 to -22 degrees can be set