This ice maker is an automatic LED control panel, the easiest to operate, used in bars, hotels, cafes, restaurants, supermarkets, industry, etc. The ice maker is constructed of durable stainless steel, which greatly increases its durability and longevity. The new ice maker uses thick insulation to keep ice cubes in place for three to five hours, even after a power outage.
Inquiry1. Imported parts are selected, with reliable quality and stable performance.
2. Ice machine, cube ice, freeze to -20 degrees.
3. Ice has high hardness and low temperature. Ice crystal clear, fast cooling items
4. The ice surface is beautiful, not easy to stick, and easy to match with ice
5. Microcomputer control, fully automatic water, drainage and ice making, no special operation required
6. Scientific configuration of condensation system and condensation temperature sensing device, which can adapt to different ambient temperatures
7. Stainless steel. Corrosion resistant, easy to clean…
8. The thickness of the ice can be adjusted.
9. Energy saving: Compared with similar products, it saves one third of energy.
10. The most advanced ice-making technology in Europe, with reasonable design and excellent performance
NINGBO HONGMIN ELECTRIC APPLIANCE CO., LTD. | ||||
ICE MAKER SPEC SHEET | ||||
S/N | ITEM | GK-28B | GK-38B | GK-48B |
1 | Rated Volt/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
2 | Unit Model | SK-28 | SK-38 | SK-48 |
3 | Unit Style | Air front | Air front | Air front |
4 | Electrical Safety Authorization | |||
5 | Climate | 10-40℃ | 10-40℃ | 10-40℃ |
Packing | ||||
6 | Unit Size(no foot)mm | 400x432x793 | 400x432x793 | 400x432x793 |
7 | Unit Size(with foot)mm | 400*432*803 | 400*432*803 | 400*432*803 |
8 | Loading Quantity(20’/40’/40’HQ) | 96/200/300 | 96/200/300 | 96/200/300 |
9 | Package Size mm | 476x508x836 | 476x508x836 | 476x508x836 |
10 | Carton Style | 2-corrugated | 2-corrugated | 2-corrugated |
11 | Package Style | base+carton top with cardboard support & inforce frame outside. | base+carton top with cardboard support & inforce frame outside. | base+carton top with cardboard support & inforce frame outside. |
12 | Net Weight KG | 25.5 | 26.2 | 27.8 |
13 | Gross Weight KG | 28.2 | 28.9 | 30.5 |
Performance | ||||
14 | Ice capacity(Kg/24Hr,23℃ air,10℃ water ) | 28 | 38 | 48 |
15 | Water tank volum L | 3 | 3 | 3 |
16 | Ice basket volume L | 16 | 15 | 15 |
17 | Cycle time | 10-35min | 10-35min | 10-35min |
18 | Ice cubes Qty per cycle | 32 | 40 | 45 |
19 | Ice cube size | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm |
20 | Ice cube shape | square | square | square |
21 | Weight of one ice cube | 8-10g | 8-10g | 8-10g |
22 | Water supply | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa | Auto, 0.1-0.8MPa |
23 | Clean method | manually | manually | manually |
24 | Timer | YES | YES | YES |
Unit configuration | ||||
25 | Main struction(flip/drawer/slide door) | slide door, brown | slide door, brown | slide door, brown |
26 | Interior structure | foaming | foaming | foaming |
Refrigerant System | ||||
27 | Refrigerant | R290 | R290 | R290 |
28 | Layers of condenser | 2 | 2 | 2 |
29 | Cooling mode of condenser | air cooled | air cooled | air cooled |
Evaporator structure | ||||
30 | Surface treatment of Evaporator | nickel plated | nickel plated | nickel plated |
Other function | ||||
31 | Trash ice | NO | NO | NO |
32 | Cold water | NO | NO | NO |
33 | Indicator of water shortage | YES | YES | YES |
34 | Indicator of ice full | YES | YES | YES |
35 | Others | CE | CE | |
36 | Note/ Size of Ice Cube | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm | 23mm x 23mm x 23mm |
The automatic control panel with buttons clearly shows the different functions including on/off, automatic cleaning and time setting. No extra complicated buttons. So convenient, it helps to control the ice making process and monitor possible malfunctions.
Perfect for restaurants, hotels or large families that often need a lot of ice. The water tank is hooked directly to the water supply, so you don’t have to worry about topping up like a traditional countertop ice maker. Only connect the device to a drinking water source.